| ODE | LENGTH A |
THREAD D |
|
TOP LINK PIPE M27X3
|
||
| SPG 273270 | 270 | M27X3 |
| SPG 273330 | 330 | M27X3 |
| SPG 273370 | 370 | M27X3 |
| SPG 273400 | 400 | M27X3 |
| SPG 273420 | 420 | M27X3 |
| SPG 273460 | 460 | M27X3 |
| SPG 273480 | 480 | M27X3 |
| SPG 273520 | 520 | M27X3 |
| SPG 273600 | 600 | M27X3 |
|
TOPLINK PIPE M30X3
|
||
| SPG 303350 | 350 | M30X3 |
| SPG 303410 | 410 | M30X3 |
| SPG 303490 | 490 | M30X3 |
| SPG 303500 | 500 | M30X3 |
| SPG 303550 | 550 | M30X3 |
| SPG 303600 | 600 | M30X3 |
| SPG 303650 | 650 | M30X3 |
| SPG 303700 | 700 | M30X3 |
| SPG 303750 | 750 | M30X3 |
| SPG 303800 | 800 | M30X3 |
|
TOP LINK PIPE – M30X3.5
|
||
| SPG 3035270 | 270 | M30X3.5 |
| SPG 3035330 | 330 | M30X3.5 |
| SPG 3035370 | 370 | M30X3.5 |
| SPG 3035405 | 405 | M30X3.5 |
| SPG 3035450 | 450 | M30X3.5 |
| SPG 3035510 | 510 | M30X3.5 |
| SPG 3035550 | 550 | M30X3.5 |
| SPG 3035600 | 600 | M30X3.5 |
| SPG 3035650 | 650 | M30X3.5 |
| SPG 3035700 | 700 | M30X3.5 |
| SPG 3035750 | 750 | M30X3.5 |
| SPG 3035800 | 800 | M30X3.5 |
|
TOP LINK PIPE – M36X3, PIPE Φ 54
|
||
| SPG 363255 | 255 | M36X3 |
| SPG 363370 | 370 | M36X3 |
| SPG 363400 | 400 | M36X3 |
| SPG 363440 | 440 | M36X3 |
| SPG 363460 | 460 | M36X3 |
| SPG 363500 | 500 | M36X3 |
| SPG 363580 | 580 | M36X3 |
| SPG 363660 | 660 | M36X3 |
| SPG 363700 | 700 | M36X3 |
| SPG 363750 | 750 | M36X3 |
| SPG 363800 | 800 | M36X3 |
|
TOP LINK PIPE – M36X3, PIPE Φ 60
|
||
| SPG 363H 400 | 400 | M36X3 |
| SPG 363H 460 | 460 | M36X3 |
| SPG 363H 520 | 520 | M36X3 |
| SPG 363H 580 | 580 | M36X3 |
|
TOP LINK PIPE – M40X3, PIPE Φ 60
|
||
| SPG 403H 400 | 400 | M40X3 |
| SPG 403H 460 | 460 | M40X3 |
| SPG 403H 520 | 520 | M40X3 |
| SPG 403H 580 | 580 | M40X3 |
|
TOP LINK PIPE – M42x3, PIPE Φ 60
|
||
| SPG 423H 400 | 400 | M42X3 |
| SPG 423H 460 | 460 | M42x3 |
| SPG 423H 520 | 520 | M42x3 |
| SPG 423H 580 | 580 | M42x3 |





Reviews
There are no reviews yet.