Top Link end(Replaces MF)
| CODE | CAT. | I.D. Φ |
THREAD D |
L1 | D1 | D2 | H |
| SPG 1 1/16 1R | 1 | 19 | 11/16″UNF R | 128 | 58 | 167 | 44 |
| SPG 1 1/16 1L | 1 | 19 | 11/16″UNF L | 128 | 58 | 167 | 44 |
| SPG 1 1/16 2R | 2 | 25.4 | 11M6″UNF R | 128 | 66 | 167 | 51 |
| SPG 1 1/16 2L | 2 | 25.4 | 11/16″UNF L | 128 | 66 | 167 | 51 |
| CODE | CAT. | I.D. Φ |
THREAD D |
L1 | D1 | D2 | H |
| SPG 1 1/16 1R | 1 | 19 | 11/16″UNF R | 128 | 58 | 167 | 44 |
| SPG 1 1/16 1L | 1 | 19 | 11/16″UNF L | 128 | 58 | 167 | 44 |
| SPG 1 1/16 2R | 2 | 25.4 | 11M6″UNF R | 128 | 66 | 167 | 51 |
| SPG 1 1/16 2L | 2 | 25.4 | 11/16″UNF L | 128 | 66 | 167 | 51 |
Reviews
There are no reviews yet.