top Link end (Replaces JD)
| CODE | CAT. | I.D. Φ |
THREAD D |
L1 | D1 | D2 | H |
| SPG JD 98 R | 2 | 25.4 | 1.1/8″ UNC R | 145 | 66 | 162 | 51 |
| SPG JD 98 L | 1 | 20 | 1.1/8″ UNC L | 160 | 66 | 56 | 44 |
| SPG JD 27 R | 2 | 25.4 | M27X3 R | 145 | 66 | 162 | 51 |
| SPG JD 27 L | 1 | 20 | M27X3 L | 160 | 66 | 56 | 44 |
| CODE | CAT. | I.D. Φ |
THREAD D |
L1 | D1 | D2 | H |
| SPG JD 98 R | 2 | 25.4 | 1.1/8″ UNC R | 145 | 66 | 162 | 51 |
| SPG JD 98 L | 1 | 20 | 1.1/8″ UNC L | 160 | 66 | 56 | 44 |
| SPG JD 27 R | 2 | 25.4 | M27X3 R | 145 | 66 | 162 | 51 |
| SPG JD 27 L | 1 | 20 | M27X3 L | 160 | 66 | 56 | 44 |
Reviews
There are no reviews yet.