Top Link Assembly (Metric ) C-40 ends

 

CODE
CAT
d1-d2
PIPE
L1 (MM)
THREAD
D
SPG 4301 1-1 430 M27X3
SPG 430 D 1-2 430 M27X3
SPG 4302 2-2 430 M27X3
SPG 4501 1-1 450 M27X3
SPG 450 D 1-2 450 M27X3
SPG 4502 2-2 450 M27X3
SPG 4701 1-1 470 M27X3
SPG 470 D 1-2 470 M27X3
SPG 4702 2-2 470 M27X3
SPG 5001 1-1 500 M27X3
SPG 500 D 1-2 500 M27X3
SPG 5002 2-2 500 M27X3
SPG 5501 1-1 550 M27X3
SPG 550 D 1-2 550 M27X3
SPG 5502 2-2 550 M27X3
SPG 5702 2-2 570 M27X3
SPG 6001 1-1 600 M27X3
SPG 600 D 1-2 600 M27X3
SPG 6002 2-2 600 M27X3
SPG 6501 1-1 650 M27X3
SPG 650 D 1-2 650 M27X3
SPG 6502 2-2 650 M27X3
SPG 7001 1-1 700 M27X3
SPG 700 D 1-2 700 M27X3
SPG 7002 2-2 700 M27X3
SPG 320 D 44/42* 1-2 320 M27X3
SPG 400 D 44/42* 1-2 400 M27X3
SPG 450 D 44/42* 1-2 450 M27X3
SPG 500 D 44/42* 1-2 500 M27X3
SPG 3202- 42* 2-2 320 M27X3
SPG 4002-42* 2-2 400 M27X3
SPG 4502-42* 2-2 450 M27X3
SPG 5002-42* 2-2 500 M27X3
THREAD M30X3.5 (with heavy pipe) C-40 ENDS, 16MnCr5 BALLS
SPG 1602 PG 2-2 160 M30X3.5
SPG 1802 PG 2-2 180 M30X3.5
SPG 2301 PG 1-1 230 M30X3.5
SPG 230 DPG 1-2 230 M30X3.5
SPG 2302 PG 2-2 230 M30X3.5
SPG 2701 PG 1-1 270 M30X3.5
SPG 270 DPG 1-2 270 M30X3.5
THREAD M30X3.5 (with heavy pipe) C-40 ENDS, 16MnCr5 BALLS
SPG 2702 PG 2-2 270 M30X3.5
SPG 3001 PG 1-1 300 M30X3.5
SPG 300 DPG 1-2 300 M30X3.5
SPG 3002 PG 2-2 300 M30X3.5
SPG 3301 PG 1-1 330 M30X3.5
SPG 330 DPG 1-2 330 M30X3.5
SPG 3302 PG 2-2 330 M30X3.5
SPG 3701 PG 1-1 370 M30X3.5
SPG 370 DPG 1-2 370 M30X3.5
SPG 3702 PG 2-2 370 M30X3.5
SPG 4001 PG 1-1 400 M30X3.5

 

Reviews

There are no reviews yet.

Be the first to review “Top Link Assembly (Metric ) C-40 ends”

Your email address will not be published. Required fields are marked *