Drawbar (Cross Section – 76 X 32MM)

ODE A B C D E F NO. OF HOLES
SPG763201 930 55 110 10 28 28 7
SPG763202 750 55 80 80 28 25.4 7
SPG763203 890 64 126 85 28 29 7
SPG763204 940 60 152 86 28.4 28.4 7
SPG763205 981 60 154.5 92 28.4 28.4 7
SPG763206 861 60.5 140 15 28.4 27 5
SPG763207 960 55 100 65 28 26 11
SPG763208 940 55 110 110 28 30(4) / 26(3) 7
SPG763209 800 58 104.5 95 28.5 20 6
SPG763210 935 55 87.5 65 28 22 11
SPG763211 932 60 76 55 28 19 13
SPG763212 760 60 60 52 28.6 19 11
SPG763213 940 60 76 55.6 28 19 13
SPG763214 940 60 76 55.6 28 22.4 13
SPG763215 876 50 100 96 28 28 7
SPG763216 930 55 85 109 28 26 7
SPG763217 933 55 86.5 65 28 22 11
SPG763218 960 55 100 65 28 22 11
SPG763219 890 55 124 886 28 28 7
SPG763220 932 60 86 64 28 28 11
SPG763221 945 60 92.5 80 28 22 9
SPG763222 933 55 86.5 65 28 22 11
SPG763223 932 61.7 49.7 86.2 28 26 7
SPG763224 945 60 92.5 80 28 33 9
SPG763225 940 60 85 110 28 29 7
SPG763226 925 50 172.5 80 28.4 25 7
SPG763227 962 51 110 80 28.4 33 9
SPG763228 910 55 80 80 28 25.4 9
SPG763229 960 62 78 68 28 28 11
SPG763230 980 55 87 87 28 25.4 9
SPG763231 800 70 70 65 28 28.4 9
SPG 763232 933 60 81.5 65 28 28.4 11
Category: