Double Mounting Pin / Implement Pin
| CODE | A | B | C | D | E | F | G | H | I |
| SPG 07030 | 28 | 62 | 25 | 22 | 52 | 92 | 12 | M24X1.5 | 190 |
| SPG 07027 | 28 | 58 | 25 | 22 | 48 | 90 | 12 | M24X2 | 195 |
| SPG 07026 | 28 | 58 | 28 | 22 | 48 | 90 | 12 | M27X3 | 195 |
| SPG 07026-F | 28 | 58 | 28 | 22 | 48 | 90 | 12 | M27X1.5 | 195 |
| SPG 07029 | 28 | 60 | 25 | 22 | 51 | 98 | 12 | 1″UNF | 203 |
| SPG 07002 | 28.6 | 62 | 25.4 | 22 | 52 | 84 | 12 | 1″UNF | 190.5 |
| SPG 07001 | 28.6 | 62 | 28 | 22 | 51 | 89 | 12 | 9/8″UNC | 197 |
| SPG 07036 | 36.5 | 61 | 30 | 28 | 51 | 111 | 17/12 | M30X2 | 219 |

