Disc Axle
| CODE | Sq. A MM |
LENGTH B |
C MM |
D MM |
L x W x T MM |
| SPG 01 | 28 | 1023 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG 02 | 28 | 1252 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG03 | 28 | 1420 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG 04 | 28 | 1712 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG05 | 28 | 1945 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG 06 | 28 | 2169 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG07 | 28 | 2180 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG 08 | 28 | 2360 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG09 | 28 | 2862 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG 010 | 28 | 3093 | M27X3 RH | 60 | 45 X 45 X 20 |
| SPG011 | 38 | 1458 | M36X4.0 RH | 60 | 65 X 65 X 25 |
| SPG012 | 38 | 1986 | M36X4.0 RH | 60 | 65 X 65 X 25 |
| SPG013 | 38 | 2520 | M36X4.0 RH | 60 | 65 X 65 X 25 |
| SPG014 | 40 | 2000 | M36X4.0 RH | 60 | WITHOUT HEAD |
- Comes fitted with washer & nut
- Available in auto black
- We can manufacture sizes as per your specifications
- Also available in UNC sizes for North American markets


