Ball Without Collar (Heat Treated 58-62 hrc-optional) Bore Tolerance A12 / A13
| CODE | B | A | C |
| SPG281620 | 16 | 28 | 20 |
| SPG321625 | 16 | 32 | 25.4 |
| SPG441835 | 18 | 44 | 35 |
| SPG441935 | 19 | 44 | 35 |
| SPG442235 | 22.1 | 44 | 35 |
| SPG482235 | 224 | 48 | 35 |
| SPG482535 | 25.4 | 48 | 35 |
| SPG482835 | 28.4 | 48 | 35 |
| SPG502538 | 25.4 | 50 | 38 |
| SPG502540 | 25.4 | 50 | 40 |
| SPG502838 | 28.4 | 50 | 38 |
| SPG543535 | 35 | 54 | 35 |
| SPG562235 | 22.1 | 56 | 35 |
| SPG562245 | 22.1 | 56 | 45 |
| SPG562535 | 25.4 | 56 | 35 |
| SPG562538 | 25.4 | 56 | 38 |
| SPG562545 | 25.4 | 56 | 45 |
| SPG562835 | 28.4 | 56 | 35 |
| SPG562838 | 28.4 | 56 | 38 |
| SPG562845 | 28.4 | 56 | 45 |
| SPG563738 | 37 | 56 | 38 |
| SPG622845 | 28.4 | 62 | 45 |
| SPG632845 | 28.4 | 63.5 | 45 |
| SPG642845 | 28.4 | 64 | 45 |
| SPG642854 | 28.4 | 64 | 54 |
| SPG643245 | 32.4 | 64 | 45 |
| SPG643745 | 37.1 | 64 | 45 |
| SPG643845 | 38 | 64 | 45 |
| SPG644040 | 40 | 64 | 40 |
| SPG853757 | SA | 85 | 57 |
| SPG855157 | 51 | 85 | 57 |
|
BALL BLACK LINE 16MnCr5 (HIGH RUST RESISTANCE)
|
|||
| SPG562845 BL | 28.4 | 56 | 45 |
| SPG642845 BL | 28.4 | 64 | 45 |
| SPG643745 BL | 37.1 | 64 | 45 |
| SPG853757 BL | 37.1 | 85 | of |
| SPG855157 BL | 51 | 85 | 57 |
