Disc Blade – S.P. Global Exprts https://spglobalexports.com Mnufactutrer Exporter & Supplier Of Agriculure parts | Tractor parts manufacturer in ludhiana punjab india | Agriculture Parts manufacturer in ludhiana punjab india | Plain Washer manufacturer in ludhiana punjab india | Livestock Housing Solution Mnaufacturer in Ludhiana Punjab India Fri, 31 Oct 2025 07:17:41 +0000 en-US hourly 1 https://wordpress.org/?v=6.9 https://i0.wp.com/spglobalexports.com/wp-content/uploads/2025/09/cropped-S-P-Global-Exports-white.webp?fit=32%2C32&ssl=1 Disc Blade – S.P. Global Exprts https://spglobalexports.com 32 32 248392586 Disc Blade https://spglobalexports.com/product/disc-blade/ Fri, 31 Oct 2025 07:14:43 +0000 https://spglobalexports.com/?post_type=product&p=9753
CODE DIA
(INCHES)
TYPE THICKNESS
T (MM)
CONCAVITY
C (MM)
SPG1403 S 14’ SMOOTH 3 30, 34, 43
SPG 1403 N 14″ NOTCHED 3 30, 34, 43
SPG 1603 S 16″ SMOOTH 3 38, 42, 53
SPG1603 N 16″ NOTCHED 3 38, 42, 53
SPG1803 S 18″ SMOOTH 3 41, 46, 50, 74
SPG1803 N 18″ NOTCHED 3 41, 46, 50, 74
SPG1835 S 18″ SMOOTH 3.5 41, 46, 50, 74
SPG1835 N 18″ NOTCHED 3.5 41, 46, 50, 74
SPG2035 S 20″ SMOOTH 3.5 45, 60, 64
SPG2035 N 20″ NOTCHED 3.5 45, 60, 64
SPG 2204 S 22″ SMOOTH 4 54, 69, 73
SPG 2204 N 22″ NOTCHED 4 54, 69, 73
SPG 2245 S 22″ SMOOTH 4.5 54, 69, 73
SPG 2245 N 22″ NOTCHED 4.5 54, 69, 73
SPG 2206 S 22″ SMOOTH 6 54, 69, 73
SPG 2206 N 22″ NOTCHED 6 54, 69, 73
SPG 2406 S 24″ SMOOTH 6 76, 81, 85
SPG2406 N 24″ NOTCHED 6 76, 81, 85
SPG2606 S 26″ SMOOTH 6 88, 103, 107
SPG2606 N 26″ NOTCHED 6 88, 103, 107
SPG2607 S 26″ SMOOTH 7 88, 103, 107
SPG2607 N 26″ NOTCHED 7 88, 103, 107
SPG2608 S 26″ SMOOTH 8 98, 113, 118
SPG2608 N 26″ NOTCHED 8 98, 113, 118
SPG2806 S 28″ SMOOTH 6 98, 113, 118
SPG2806 N 28″ NOTCHED 6 98, 113, 118
SPG 2807 S 28″ SMOOTH 7 98, 113, 118
SPG 2807 N 28″ NOTCHED 7 98, 113, 118
SPG 2808 S 28″ SMOOTH 8 98, 113, 118
SPG 2808 N 28″ NOTCHED 8 98, 113, 118
]]>
9753