Ball With Collar (Heat Treated 58-62 hrc-optional) Bore tolerance A12 / A13
| CODE | B | A | C |
| SPG381944 | 19 | 38 | 44 |
| SPG382035 | 20 | 38 | 35 |
| SPG382044 | 20 | 38 | 44 |
| SPG382235 | 22.1 | 38 | 35 |
| SPG382244 | 22.1 | 38 | 44 |
| SPG442051 | 20 | Ad | 51 |
| SPG462044 | 20 | 46 | 44 |
| SPG462051 | 20 | 46 | 51 |
| SPG462244 | 22.1 | 46 | 44.5 |
| SPG462542 | 25.4 | 46 | 42 |
| SPG462544 | 25.4 | 46 | 44 |
| SPG462551 | 25.4 | 46 | 51 |
| SPG462845 | 28.4 | 46 | 45 |
| SPG501848 | 18 | 50 | 48 |
| SPG501944 | 19 | 50 | 44 |
| SPG502044 | 20.2 | 50 | 44 |
| SPG502251 | 22.1 | 50 | 51 |
| SPG502245 | 22:25 | 50 | 45 |
| SPG502351 | 23 | 50 | 51 |
| SPG502544 | 25.4 | 50 | 44 |
| SPG502549 | 25.4 | 50 | 49 |
| SPG5025.251 | 25.2 | 50 | 51 |
| SPG502551 | 25.4 | 50 | 51 |
| SPG503051 | 30 | 50 | 51 |
| SPG522845 | 28.4 | 52 | 45 |
| SPG541960 | 19 | 54 | 60 |
| SPG542551 | 25.4 | 54 | 51 |
| SPG542845 | 28.4 | 54 | 45 |
| SPG543055 | 30 | 54 | 55 |
| SPG543555 | 35 | 54 | 55 |
| SPG602551 | 25.4 | 60 | 51 |
| SPG603251 | 32 | 60 | 51 |
| SPG622551 | 25.4 | 62 | 51 |
| SPG623251 | 32 | 62 | 51 |
| SPG783263 | 32 | 78 | 63 |
| SPG784065 | 40 | 78 | 65 |
| SPG784075 | 40 | 78 | 75 |
| SPG784563 | 45 | 78 | 63 |
| SPG784575 | 45 | 78 | 75 |
| SPG785075 | 50 | 78 | 75 |
|
BALL BLACK LINE 16MnCr5 (HIGH RUST RESISTANCE)
|
|||
| SPG502551 BL | 25.4 | 50 | 51 |
| SPG602551 BL | 25.4 | 60 | 51 |
| SPG603251 BL | 32 | 60 | 51 |
| SPG783263 BL | 32 | 78 | 63 |
| SPG784563 BL | 45 | 78 | 63 |
