Drawbar (Cross Section – 80 X 40MM)

CODE A B C D E F NO. OF HOLES
SPG804001 890 63 112 90 28 28 7
SPG804002 940 60 125 95 28.5 26 7
SPG804003 960 55 212.5 212.5 28 28.5 3
SPG804004 1000 60 160 140 28 28 5
SPG804005 934 57 110 100 28 28 7
SPG804006 930 55 110 100 28 28 7
SPG804007 862 60 122 83 28.4 26 7
SPG804008 770 56 164.5 164.5 28.5 26.5 3
SPG804009 1085 60 152.5 110 36 33 7
SPG804010 1094 65 152 110 36 32 7
SPG804011 1084 60 202 140 28.5 26 5
Category: