Drawbar (Cross Section – 63 X 30MM)

CODE A B C D E F NO. OF HOLES
SPG633001 620 50 72 47 28 28 9
SPG633002 505 52.5 68 66 22 19.5 5
SPG633003 800 58 86 64 22 22 9
SPG633004 774 57 75 51 22 19 11
SPG633005 720 58 70 58 22 22 9
SPG633006 614 51 85 57 22 19 7
SPG633007 960 55 100 65 28 22 11
SPG633008 764 52 60 54 22 22 11
SPG633009 765 53 60 54 22 20 11
SPG633010 780 60 60 54 28 20 11
SPG633011 758 49 114 54 22 20 9
SPG633012 780 60 114 54 28 20 9
SPG633013 762 51 114 54 22 20 9
SPG633014 770 55 110 55 22 20 9
SPG633015 770 55 110 55 28 20 9
SPG633016 648 49 113 54 22 20 7
SPG633017 440 55 110 55 22 20 3
SPG633018 726 58 80 75 22 22 7
SPG633019 800 70 70 65 28 22 9
SPG633020 540 70 70 65 28 22 5
SPG633021 570 85 70 65 22 22 5
SPG633022 650 65 60 50 22 26 9
SPG33023 800 58 82 65 22 22 9
Category: