Description
| CODE | A | B | C | D | E | F | NO. OF HOLES |
| SPG32501 | 774 | 57 | 75 | 51 | 22 | 19 | 11 |
| SPG32502 | 775 | 57.5 | 75 | 51 | 22 | 22.4 | 11 |
| SPG32503 | 774 | 57 | 76.2 | 63.5 | 22.2 | 19.5 | 9 |
| SPG32504 | 613 | 51 | 84.5 | 57 | 22 | 22.2 | 7 |
| SPG32505 | 610 | 51 | 83 | 57 | 22 | 22 | 7 |
| SPG32506 | 770 | 50 | 105 | 76.6 | 22 | 22 | 7 |
| SPG32507 | 420 | 57 | 66 | 58 | 22 | 22 | 4 |
| SPG32508 | 421 | 58 | 61 | 61 | 22 | 22 | 4 |
| SPG32509 | 774 | 57 | 75 | 51 | 22 | 19 | 11 |
| SPG32510 | 775 | 57 | 114 | 54 | 22 | 22 | 9 |
| SPG32511 | 610 | 51 | 74 | 60 | 16 | 16 | 7 |
| SPG13K | 580 | 50 | 80 | 80 | 22 | 22 | 5 |
|
(kubota / small japanese tractors)
|
|||||||

