top link End (Heavy duty)
| CODE | CAT. | I.D. Φ |
THREAD D |
L1 | D1 | D2 | H |
| SPG 30R35 2 S | 2 | 25.4 | M30X3.5R | 170 | 80 | 55 | 51 |
| SPG 30L35 2S | 2 | 25.4 | M30X3.5 L | 170 | 80 | 55 | 51 |
| SPG 36R30 2 S | 2 | 25.4 | M36X3 R | 190 | 96 | 70 | 51 |
| SPG 36L30 2S | 2 | 25.4 | M36X3 L | 190 | 96 | 70 | 51 |
| SPG 36R30 3 S | 3 | 32 | M36X3 R | 190 | 96 | 70 | 51 |
| SPG 36L30 3S | 3 | 32 | M36X3 L | 190 | 96 | 70 | 51 |
| SPG 40R30 2 S | 2 | 25.4 | M40X3 R | 190 | 96 | 70 | 51 |
| SPG 40L30 2S | 2 | 25.4 | M40X3 L | 190 | 96 | 70 | 51 |
| SPG 40R30 3 S | 3 | 32 | M40X3 R | 190 | 96 | 70 | 51 |
| SPG 40L30 3S | 3 | 32 | M40X3 L | 200 | 96 | 70 | 51 |
| SPG 42R30 2S | 2 | 25.4 | M42X3 R | 200 | 96 | 70 | 51 |
| SPG 42L30 2S | 2 | 25.4 | M42xX3 L | 200 | 96 | 70 | 51 |
| SPG 42R30 3 S | 3 | 32 | M42X3 R | 200 | 96 | 70 | 51 |
TOP LINK END (REPLACES FORD) |
|||||||
| CODE | CAT. | I.D. Φ |
THREAD D |
L1 | D1 | D2 | H |
| SPG FORD L1 | 1 | 19 | 1.1/4″UNC L | 135 | 58 | 202 | 44 |
| SPG FORD L2 | 2 | 25.4 | 1.1/4″UNC L | 135 | 76 | 208 | 51 |
| SPG FORD R1 | 1 | 19 | 1.1/4″UNC R | 168 | 76 | 85 | 44 |
| SPG FORD R2 | 2 | 25.4 | 1.1/4″UNC R | 168 | 76 | 85 | 51 |
TOP LINK END (REPLACES FORD) |
|||||||
| CODE | CAT. | I.D. Φ |
THREAD D |
L1 | D1 | D2 | H |
| SPG FORD L1 | 1 | 19 | 1.1/4″UNC L | 135 | 58 | 202 | 44 |
| SPG FORD L2 | 2 | 25.4 | 1.1/4″UNC L | 135 | 76 | 208 | 51 |
| SPG FORD R1 | 1 | 19 | 1.1/4″UNC R | 168 | 76 | 85 | 44 |
| SPG FORD R2 | 2 | 25.4 | 1.1/4″UNC R | 168 | 76 | 85 | 51 |





Reviews
There are no reviews yet.