Top Link Assembly (Telescopic)
|
CODE
|
CAT
d1-d2 |
PIPE
L1 (MM) |
THREAD
D |
TYPE |
| SPG 450-650-2 | 2-2 | 210 | M36X3 | A |
| SPG 490-690-2 | 2-2 | 245 | M36X3 | A |
| SPG 490-690-D | 2-3 | 245 | M36X3 | A |
| SPG 490-690-3 | 3-3 | 245 | M36X3 | A |
| SPG RH 550-750-D | 2-3 | 245 | M36X3 | B |
|
CODE
|
CAT
d1-d2 |
PIPE
L1 (MM) |
THREAD
D |
TYPE |
| SPG 450-650-2 | 2-2 | 210 | M36X3 | A |
| SPG 490-690-2 | 2-2 | 245 | M36X3 | A |
| SPG 490-690-D | 2-3 | 245 | M36X3 | A |
| SPG 490-690-3 | 3-3 | 245 | M36X3 | A |
| SPG RH 550-750-D | 2-3 | 245 | M36X3 | B |
Reviews
There are no reviews yet.