Top link Assembly With Rapid Hook
|
CODE
|
CAT
d1-d2 |
PIPE
L1 (MM) |
THREAD
D |
|
THREAD M27X3
|
|||
| SPG 2202-27 | 2-2 | 220 | M27X3 |
| SPG 3202-27 | 2-2 | 320 | M27X3 |
| SPG 3702-27 | 2-2 | 370 | M27X3 |
| SPG 4302-27 | 2-2 | 430 | M27X3 |
| SPG 4702-27 | 2-2 | 470 | M27X3 |
| SPG 5702-27 | 2-2 | 570 | M27X3 |
|
THREAD M30X3
|
|||
| SPG 3502-30 | 2-2 | 350 | M30X3 |
| SPG 4002-30 | 2-2 | 400 | M30X3 |
| SPG 4502-30 | 2-2 | 450 | M30X3 |
| SPG 5002-30 | 2-2 | 500 | M30X3 |
| SPG 5502-30 | 2-2 | 550 | M30X3 |
| SPG 6002-30 | 2-2 | 600 | M30X3 |
| SPG 7302-30 | 2-2 | 730 | M30X3 |
| SPG 8002-30 | 2-2 | 800 | M30X3 |
| SPG 9002-30 | 2-2 | 900 | M30X3 |
| SPG 10002-30 | 2-2 | 1000 | M30X3 |
|
THREAD M36X3 (80- Head)
|
|||
| SPG 3602-36 | 2-2 | 360 | M36X3 |
| SPG 4002-36 | 2-2 | 400 | M36X3 |
| SPG 4002-36 | 2-3 | 400 | M36X3 |
| SPG 4502-36 | 2-2 | 450 | M36X3 |
| SPG 4502-36 | 2-3 | 450 | M36X3 |
| SPG 4602-36 | 2-2 | 460 | M36X3 |
| SPG 4602-36 | 2-3 | 460 | M36X3 |
| SPG 5002-36 | 2-2 | 500 | M36X3 |
| SPG 5002-36 | 2-3 | 500 | M36X3 |
| SPG 5802-36 | 2-2 | 580 | M36X3 |
| SPG 5802-36 | 2-3 | 580 | M36X3 |
| SPG 6202-36 | 2-2 | 620 | M36X3 |
| SPG 6202-36 | 2-3 | 620 | M36X3 |
| SPG 7002-36 | 2-2 | 700 | M36X3 |
| SPG 7002-36 | 2-3 | 700 | M36X3 |
| SPG 7302-36 | 2-2 | 730 | M36X3 |
| SPG 7302-36 | 2-3 | 730 | M36X3 |
|
THREAD M36X3 (96 – Head)
|
|||
| SPG 4002H-36 | 2-2 | 400 | M36X3 |
| SPG 4003-36 | 3-2 | 400 | M36X3 |
| SPG 34002H-36 | 2-3 | 400 | M36X3 |
| SPG 4003-36 | 3-3 | 400 | M36X3 |
| SPG 4502H-36 | 2-2 | 450 | M36X3 |
| SPG 4503-36 | 3-2 | 450 | M36X3 |
| SPG 34502H-36 | 2-3 | 450 | M36X3 |
| SPG 4503-36 | 3-3 | 450 | M36X3 |
| SPG 4602H-36 | 2-2 | 460 | M36X3 |
| SPG 34602H-36 | 2-3 | 460 | M36X3 |
| SPG 4603-36 | 3-2 | 460 | M36X3 |
| SPG 4603-36 | 3-3 | 460 | M36X3 |
| SPG 5202H-36 | 2-2 | 520 | M36X3 |
| SPG 5203-36 | 3-2 | 520 | M36X3 |
| SPG 35202H-36 | 2-3 | 520 | M36X3 |
| SPG 5203-36 | 3-3 | 520 | M36X3 |
| SPG 5802H-36 | 2-2 | 580 | M36X3 |
| SPG 5803-36 | 3-2 | 580 | M36X3 |
| SPG 35802H-36 | 2-3 | 580 | M36X3 |
| SPG 5803-36 | 3-3 | 580 | M36X3 |
| SPG 6202H-36 | 2-2 | 620 | M36X3 |
| SPG 6203-36 | 3-2 | 620 | M36X3 |
| SPG 36202H-36 | 2-3 | 620 | M36X3 |
| SPG 6203-36 | 3-3 | 620 | M36X3 |
| SPG 7002H-36 | 2-2 | 700 | M36X3 |
| SPG 7003-36 | 3-2 | 700 | M36X3 |
| SPG 37002H-36 | 2-3 | 700 | M36X3 |
| SPG 7003-36 | 3-3 | 700 | M36X3 |
| SPG 7302H-36 | 2-2 | 730 | M36X3 |
| SPG7303-36 | 3-2 | 730 | M36X3 |
| SPG 37302H-36 | 2-3 | 730 | M36X3 |
| SPG 7303-36 | 3-3 | 730 | M36X3 |
|
THREAD M40X3 (Heavy Model) 96 – Head
|
|||
| SPG 35002-40 | 2-3 | 500 | M40X3 |
| SPG 35003-40 | 3-3 | 500 | M40X3 |
| SPG 36202-40 | 2-3 | 620 | M40X3 |
| SPG 36203-40 | 3-3 | 620 | M40X3 |





Reviews
There are no reviews yet.