Top Link Assembly (Metric) C-40 ends, 16Mn Cr5 Balls
|
CODE
|
CAT
d1-d2 |
PIPE
L1 (MM) |
THREAD
D |
|
THREAD M36X3 (80 – Head) PIPE Φ 54
|
|||
| SPG 3502 S | 2-2 | 350 | M36X3 |
| SPG 3802 S | 2-2 | 380 | M36X3 |
| SPG 4002 S | 2-2 | 400 | M36X3 |
| SPG 4602 S | 2-2 | 460 | M36X3 |
| SPG 5202 S | 2-2 | 520 | M36X3 |
| SPG 5702 S | 2-2 | 570 | M36X3 |
| SPG 5802 S | 2-2 | 580 | M36X3 |
| SPG 6002 S | 2-2 | 600 | M36X3 |
| SPG 6202 S | 2-2 | 620 | M36X3 |
| SPG 6402 S | 2-2 | 640 | M36X3 |
| SPG 7002 S | 2-2 | 700 | M36X3 |
| SPG 8002 S | 2-2 | 800 | M36X3 |
| SPG 9002 S | 2-2 | 900 | M36X3 |
| SPG 10002 S | 2-2 | 1000 | M36X3 |
|
THREAD M36X3 (Extra Heavy Model) 96 – Head PIPE Φ 54
|
|||
| SPG 3602 SL | 2-2 | 360 | M36X3 |
| SPG 4002 SL | 2-2 | 400 | M36X3 |
| SPG 4023 SL | 2-3 | 400 | M36X3 |
| SPG 4003 SL | 3-3 | 400 | M36X3 |
| SPG 4602 SL | 2-2 | 460 | M36X3 |
| SPG 4623 SL | 2-3 | 460 | M36X3 |
| SPG 4603 SL | 3-3 | 460 | M36X3 |
| SPG 5202 SL | 2-2 | 520 | M36X3 |
| SPG 5223 SL | 2-3 | 520 | M36X3 |
| SPG 5203 SL | 3-3 | 520 | M36X3 |
| SPG 5802 SL | 2-2 | 580 | M36X3 |
| SPG 5823 SL | 2-3 | 580 | M36X3 |
| SPG 5803 SL | 3-3 | 580 | M36X3 |
| SPG 6202 SL | 2-2 | 620 | M36X3 |
| SPG 6223 SL | 2-3 | 620 | M36X3 |
| SPG 6203 SL | 3-3 | 620 | M36X3 |
| SPG 7002 SL | 2-2 | 700 | M36X3 |
| SPG 7023 SL | 2-3 | 700 | M36X3 |
| SPG 7003 SL | 3-3 | 700 | M36X3 |
| SPG 8002 SL | 2-2 | 800 | M36X3 |
| SPG 8023 SL | 2-3 | 800 | M36X3 |
| SPG 8003 SL | 3-3 | 800 | M36X3 |
| SPG 10002 SL | 2-2 | 1000 | M36X3 |
| SPG 10023 SL | 2-3 | 1000 | M36X3 |
| SPG10003 SL | 3-3 | 1000 | M36X3 |
|
THREAD M40X3 (Heavy Model) 80 – Head
|
|||
| SPG 4002 SP | 2-2 | 400 | M40X3 |
| SPG 5002 SP | 2-2 | 500 | M40X3 |
| SPG 5202 SP | 2-2 | 520 | M40X3 |
| SPG 5802 SP | 2-2 | 580 | M40X3 |
| SPG 6202 SP | 2-2 | 620 | M40X3 |





Reviews
There are no reviews yet.