TOP LINK ASSEMBLY (METRIC) C-40 ENDS
|
CODE
|
CAT
d1-d2 |
PIPE
L1 (MM) |
THREAD
D |
|
THREAD M20X2.5
|
|||
| SPG 1900 L | 0-0 (16) | 190 | M20X2.5SPG |
| SPG 2500 L | 0-0 (16) | 250 | M20X2.5 |
| SPG 4000 L | 0-0 (16) | 400 | M20X2.5 |
|
THREAD M22X2.5
|
|||
| SPG 1201 B | 1-1 | 120 | M22X2.5 |
| SPG 1601 B | 1-1 | 160 | M22X2.5 |
| SPG 1801 B | 1-1 | 180 | M22X2.5 |
| SPG 2201 B | 1-1 | 220 | M22X2.5 |
| SPG 2301 B | 1-1 | 230 | M22X2.5 |
| SPG 3001 B | 1-1 | 300 | M22X2.5 |
| SPG 3201 B | 1-1 | 320 | M22X2.5 |
|
THREAD M24X2.5
|
|||
| SPG 1201 J | 1-1 | 120 | M24X2.5 |
| SPG 1401 J | 1-1 | 140 | M24X2.5 |
| SPG 1501 J | 1-1 | 150 | M24X2.5 |
| SPG 1651 J | 1-1 | 165 | M24X2.5 |
| SPG 1801 J | 1-1 | 180 | M24X2.5 |
| SPG 2001 J | 1-1 | 200 | M24X2.5 |
| SPG 2451 J | 1-1 | 245 | M24X2.5 |
| SPG 2801 J | 1-1 | 280 | M24X2.5 |
| SPG 3001 J | 1-1 | 300 | M24X2.5 |
| SPG 3201 J | 1-1 | 320 | M24X2.5 |
| SPG 3701 J | 1-1 | 370 | M24X2.5 |
| SPG 4001 J | 1-1 | 400 | M24X2.5 |
|
THREAD M24X3
|
|||
| SPG 1201 JG | 1-1 | 120 | M24X3 |
| SPG 1401 JG | 1-1 | 140 | M24X3 |
| SPG 1501 JG | 1-1 | 150 | M24X3 |
| SPG 1651 JG | 1-1 | 165 | M24X3 |
| SPG 1801 JG | 1-1 | 180 | M24X3 |
| SPG 1 JG | 1-1 | 200 | M24X3 |
| SPG 2301 JG | 1-1 | 230 | M24X3 |
| SPG 2501 JG | 1-1 | 250 | M24X3 |
| SPG 2701 JG | 1-1 | 270 | M24X3 |
| SPG 3001 JG | 1-1 | 300 | M24X3 |
| SPG 3301 JG | 1-1 | 330 | M24X3 |
| SPG 3701 JG | 1-1 | 370 | M24X3 |
| SPG 4001 JG | 1-1 | 400 | M24X3 |
|
THREAD M27X3
|
|||
| SPG 1801 | 1-1 | 180 | M27X3 |
| SPG 1802 | 2-2 | 180 | M27X3 |
| SPG 2201 | 1-1 | 220 | M27X3 |
| SPG 2202 | 2-2 | 220 | M27X3 |
| SPG 2751 | 1-1 | 275 | M27X3 |
| SPG 2752 | 2-2 | 275 | M27X3 |
| SPG 3201 | 1-1 | 320 | M27X3 |
| SPG 320 D | 1-2 | 320 | M27X3 |
| SPG 3202 | 2-2 | 320 | M27X3 |
| SPG 3501 | 1-1 | 350 | M27X3 |
| SPG 350 D | 1-2 | 350 | M27X3 |
| SPG 3502 | 2-2 | 350 | M27X3 |
| SPG 3701 | 1-1 | 370 | M27X3 |
| SPG 370 D | 1-2 | 370 | M27X3 |
| SPG 3702 | 2-2 | 370 | M27X3 |
| SPG 3801 | 1-1 | 380 | M27X3 |
| SPG 380 D | 1-2 | 380 | M27X3 |
| SPG 3802 | 2-2 | 380 | M27X3 |
| SPG 4001 | 1-1 | 400 | M27X3 |
| SPG 400 D | 1-2 | 400 | M27X3 |
| SPG 4002 | 2-2 | 400 | M27X3 |




Reviews
There are no reviews yet.